Commonwealth of Australia
| Official Emblem | ![]() |
|---|---|
| Capital | Canberra |
| Currency | Australian dollar - AUD ($) |
| Continent | Oceania |
| Area | 7692024 square km |
| Population | 27536874 |
| Timezone | UTC+05:00, UTC+06:30, UTC+07:00, UTC+08:00, UTC+09:30, UTC+10:00, UTC+10:30, UTC+11:30 |
| Demonym (People of Australia) | Australian |
| CCA2, CCA3 (Short Codes) | AU, AUS |
| Is Independent? | Yes |
|---|---|
| Is a Member of United Nations? | Yes |
| Is Landlocked? | No |
| Languages | English |
| ISD Code | +61 |
| First Day of Week | Monday |
| Car Side | Left |
| TLD (Domain) | .au |
Data source: Rest Countries