Nation of Brunei, Abode of Peace
| Official Emblem | ![]() |
|---|---|
| Capital | Bandar Seri Begawan |
| Currency | Brunei dollar - BND ($), Singapore dollar - SGD ($) |
| Continent | Asia |
| Area | 5765 square km |
| Population | 455500 |
| Timezone | UTC+08:00 |
| Demonym (People of Brunei) | Bruneian |
| CCA2, CCA3 (Short Codes) | BN, BRN |
| Is Independent? | Yes |
|---|---|
| Is a Member of United Nations? | Yes |
| Is Landlocked? | No |
| Languages | Malay |
| ISD Code | +673 |
| First Day of Week | Monday |
| Car Side | Left |
| TLD (Domain) | .bn |
Data source: Rest Countries