Republic of Cyprus
| Official Emblem | ![]() |
|---|---|
| Capital | Nicosia |
| Currency | Euro - EUR (€) |
| Continent | Europe |
| Area | 9251 square km |
| Population | 1442614 |
| Timezone | UTC+02:00 |
| Demonym (People of Cyprus) | Cypriot |
| CCA2, CCA3 (Short Codes) | CY, CYP |
| Is Independent? | Yes |
|---|---|
| Is a Member of United Nations? | Yes |
| Is Landlocked? | No |
| Languages | Greek, Turkish |
| ISD Code | +357 |
| First Day of Week | Monday |
| Car Side | Left |
| TLD (Domain) | .cy |
Data source: Rest Countries