State of Eritrea
| Official Emblem | ![]() |
|---|---|
| Capital | Asmara |
| Currency | Eritrean nakfa - ERN (Nfk) |
| Continent | Africa |
| Area | 117600 square km |
| Population | 3607000 |
| Timezone | UTC+03:00 |
| Demonym (People of Eritrea) | Eritrean |
| CCA2, CCA3 (Short Codes) | ER, ERI |
| Is Independent? | Yes |
|---|---|
| Is a Member of United Nations? | Yes |
| Is Landlocked? | No |
| Languages | Arabic, English, Tigrinya |
| ISD Code | +291 |
| First Day of Week | Monday |
| Car Side | Right |
| TLD (Domain) | .er |
Data source: Rest Countries