Republic of Guinea
| Official Emblem | ![]() |
|---|---|
| Capital | Conakry |
| Currency | Guinean franc - GNF (Fr) |
| Continent | Africa |
| Area | 245857 square km |
| Population | 14363931 |
| Timezone | UTC |
| Demonym (People of Guinea) | Guinean |
| CCA2, CCA3 (Short Codes) | GN, GIN |
| Is Independent? | Yes |
|---|---|
| Is a Member of United Nations? | Yes |
| Is Landlocked? | No |
| Languages | French |
| ISD Code | +224 |
| First Day of Week | Monday |
| Car Side | Right |
| TLD (Domain) | .gn |
Data source: Rest Countries