State of Israel
| Official Emblem | ![]() |
|---|---|
| Capital | Jerusalem |
| Currency | Israeli new shekel - ILS (₪) |
| Continent | Asia |
| Area | 21937 square km |
| Population | 10134800 |
| Timezone | UTC+02:00 |
| Demonym (People of Israel) | Israeli |
| CCA2, CCA3 (Short Codes) | IL, ISR |
| Is Independent? | Yes |
|---|---|
| Is a Member of United Nations? | Yes |
| Is Landlocked? | No |
| Languages | Arabic, Hebrew |
| ISD Code | +972 |
| First Day of Week | Sunday |
| Car Side | Right |
| TLD (Domain) | .il |
Data source: Rest Countries