Republic of Côte d'Ivoire
| Official Emblem | ![]() |
|---|---|
| Capital | Yamoussoukro |
| Currency | West African CFA franc - XOF (Fr) |
| Continent | Africa |
| Area | 322463 square km |
| Population | 31719275 |
| Timezone | UTC |
| Demonym (People of Ivory Coast) | Ivorian |
| CCA2, CCA3 (Short Codes) | CI, CIV |
| Is Independent? | Yes |
|---|---|
| Is a Member of United Nations? | Yes |
| Is Landlocked? | No |
| Languages | French |
| ISD Code | +225 |
| First Day of Week | Monday |
| Car Side | Right |
| TLD (Domain) | .ci |
Data source: Rest Countries