Hashemite Kingdom of Jordan
| Official Emblem | ![]() |
|---|---|
| Capital | Amman |
| Currency | Jordanian dinar - JOD (د.ا) |
| Continent | Asia |
| Area | 89342 square km |
| Population | 11734000 |
| Timezone | UTC+03:00 |
| Demonym (People of Jordan) | Jordanian |
| CCA2, CCA3 (Short Codes) | JO, JOR |
| Is Independent? | Yes |
|---|---|
| Is a Member of United Nations? | Yes |
| Is Landlocked? | No |
| Languages | Arabic |
| ISD Code | +962 |
| First Day of Week | Sunday |
| Car Side | Right |
| TLD (Domain) | .jo, الاردن. |
Data source: Rest Countries