Kingdom of Lesotho
Official Emblem | ![]() |
---|---|
Capital | Maseru |
Currency | Lesotho loti - LSL (L), South African rand - ZAR (R) |
Continent | Africa |
Area | 30355 square km |
Population | 2142252 |
Timezone | UTC+02:00 |
Demonym (People of Lesotho) | Mosotho |
CCA2, CCA3 (Short Codes) | LS, LSO |
Is Independent? | Yes |
---|---|
Is a Member of United Nations? | Yes |
Is Landlocked? | Yes |
Languages | English, Sotho |
ISD Code | +266 |
First Day of Week | Monday |
Car Side | Left |
TLD (Domain) | .ls |
Data source: Rest Countries