Republic of Madagascar
| Official Emblem | ![]() |
|---|---|
| Capital | Antananarivo |
| Currency | Malagasy ariary - MGA (Ar) |
| Continent | Africa |
| Area | 587041 square km |
| Population | 31727042 |
| Timezone | UTC+03:00 |
| Demonym (People of Madagascar) | Malagasy |
| CCA2, CCA3 (Short Codes) | MG, MDG |
| Is Independent? | Yes |
|---|---|
| Is a Member of United Nations? | Yes |
| Is Landlocked? | No |
| Languages | French, Malagasy |
| ISD Code | +261 |
| First Day of Week | Monday |
| Car Side | Right |
| TLD (Domain) | .mg |
Data source: Rest Countries