| Official Emblem | ![]() |
|---|---|
| Capital | Kuala Lumpur |
| Currency | Malaysian ringgit - MYR (RM) |
| Continent | Asia |
| Area | 330803 square km |
| Population | 34231700 |
| Timezone | UTC+08:00 |
| Demonym (People of Malaysia) | Malaysian |
| CCA2, CCA3 (Short Codes) | MY, MYS |
| Is Independent? | Yes |
|---|---|
| Is a Member of United Nations? | Yes |
| Is Landlocked? | No |
| Languages | English, Malay |
| ISD Code | +60 |
| First Day of Week | Sunday |
| Car Side | Left |
| TLD (Domain) | .my |
Data source: Rest Countries