Republic of the Union of Myanmar
| Official Emblem | ![]() |
|---|---|
| Capital | Naypyidaw |
| Currency | Burmese kyat - MMK (Ks) |
| Continent | Asia |
| Area | 676578 square km |
| Population | 51316756 |
| Timezone | UTC+06:30 |
| Demonym (People of Myanmar) | Burmese |
| CCA2, CCA3 (Short Codes) | MM, MMR |
| Is Independent? | Yes |
|---|---|
| Is a Member of United Nations? | Yes |
| Is Landlocked? | No |
| Languages | Burmese |
| ISD Code | +95 |
| First Day of Week | Monday |
| Car Side | Right |
| TLD (Domain) | .mm |
Data source: Rest Countries