Commonwealth of the Northern Mariana Islands
| Official Emblem | |
|---|---|
| Capital | Saipan |
| Currency | United States dollar - USD ($) |
| Continent | Oceania |
| Area | 464 square km |
| Population | 47329 |
| Timezone | UTC+10:00 |
| Demonym (People of Northern Mariana Islands) | American |
| CCA2, CCA3 (Short Codes) | MP, MNP |
| Is Independent? | No |
|---|---|
| Is a Member of United Nations? | No |
| Is Landlocked? | No |
| Languages | Carolinian, Chamorro, English |
| ISD Code | +1670 |
| First Day of Week | Monday |
| Car Side | Right |
| TLD (Domain) | .mp |
Data source: Rest Countries