Independent State of Papua New Guinea
Official Emblem | ![]() |
---|---|
Capital | Port Moresby |
Currency | Papua New Guinean kina - PGK (K) |
Continent | Oceania |
Area | 462840 square km |
Population | 8947027 |
Timezone | UTC+10:00 |
Demonym (People of Papua New Guinea) | Papua New Guinean |
CCA2, CCA3 (Short Codes) | PG, PNG |
Is Independent? | Yes |
---|---|
Is a Member of United Nations? | Yes |
Is Landlocked? | No |
Languages | English, Hiri Motu, Tok Pisin |
ISD Code | +675 |
First Day of Week | Monday |
Car Side | Left |
TLD (Domain) | .pg |
Data source: Rest Countries