Kingdom of Thailand
| Official Emblem | ![]() |
|---|---|
| Capital | Bangkok |
| Currency | Thai baht - THB (฿) |
| Continent | Asia |
| Area | 513120 square km |
| Population | 65859640 |
| Timezone | UTC+07:00 |
| Demonym (People of Thailand) | Thai |
| CCA2, CCA3 (Short Codes) | TH, THA |
| Is Independent? | Yes |
|---|---|
| Is a Member of United Nations? | Yes |
| Is Landlocked? | No |
| Languages | Thai |
| ISD Code | +66 |
| First Day of Week | Monday |
| Car Side | Left |
| TLD (Domain) | .th, .ไทย |
Data source: Rest Countries