Sahrawi Arab Democratic Republic
| Official Emblem | |
|---|---|
| Capital | El Aaiún |
| Currency | Algerian dinar - DZD (دج), Moroccan dirham - MAD (DH), Mauritanian ouguiya - MRU (UM) |
| Continent | Africa |
| Area | 266000 square km |
| Population | 600904 |
| Timezone | UTC+00:00 |
| Demonym (People of Western Sahara) | Sahrawi |
| CCA2, CCA3 (Short Codes) | EH, ESH |
| Is Independent? | No |
|---|---|
| Is a Member of United Nations? | No |
| Is Landlocked? | No |
| Languages | Berber, Hassaniya, Spanish |
| ISD Code | +2125288, +2125289 |
| First Day of Week | Monday |
| Car Side | Right |
| TLD (Domain) | .eh |
Data source: Rest Countries